CVR number and company details
CVR number and company details
Company name | CVR nr. | Postal address | Invoicing email |
Verdo a.m.b.a. | 26546494 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Holding A/S | 25481968 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Teknik A/S | 25481992 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Produktion A/S | 25481984 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Trading A/S | 10125421 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Energiteknik A/S | 31172977 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Hydrogen A/S | 25481933 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Midtjysk Elhandel A/S | 24212610 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Varme Randers A/S | 25482026 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Varme Herning A/S | 25809807 | Birk Centerpark 32, 7400 Herning |
faktura@verdo.com |
Verdo Vand A/S | 31600359 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Energy Systems A/S | 11151582 | Landholmvej 12, 9280 Storvorde | faktura@verdo.com |
Verdo Go Green A/S Verdo Water A/S |
25481941 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Tele A/S | 25559517 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
Verdo Energy Systems GL ApS | ApS469386 | Landholmvej 12, 9280 Storvorde | faktura@verdo.com |
Carbon Partners AS | 934313038 | P.O. Box 603, N-4665 Kristiansand, Norway | cp@carbonpartners.no |
Carbon Partners Inc. | 8880 Cedar Springs Lane, Knoxville, TN 37923 | cp@carbonpartners.no |