CVR number and company details
CVR number and company details
| Company name | CVR nr. | Postal adress | Invoicing email |
| Verdo a.m.b.a. | 26546494 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Holding A/S | 25481968 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Teknik A/S | 25481992 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
| Verdo Produktion A/S | 25481984 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Trading A/S | 10125421 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Varme A/S | 25482026 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Herning A/S | 26996589 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Varme Herning A/S | 25809807 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Vand A/S | 31600359 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Energy Systems A/S | 11151582 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
| Verdo Go Green A/S | 25481941 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Energy Systems GL ApS | ApS469386 | Agerskellet 7, 8920 Randers NV | faktura@verdo.com |
| El-Net Kongerslev A/S | 39659492 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Forsyningsservice A/S | 42912301 | Agerskellet 7 8920 Randers NV |
invoice@verdo.com |
| Verdo Innovation A/S | 39655632 | Agerskellet 7, 8920 Randers NV | invoice@verdo.com |
| Verdo Energy Systems sp. Z.o.o | |||
| Carbon Partners AS | 934313038 | P.O. Box 603, N-4665 Kristiansand, Norway | invoice@carbonpartners.no |
| Carbon Partners, Inc. | 9721 Cogdill Road, Suite 201, Knoxville, TN 37923 | invoice@carbonpartnersinc.com |